Rare Opportunity to Rent a Luxury Fully Furnished Home in Glen Abbey Encore 5 Ensuite Bedrooms | Pond & Greenbelt Views Welcome to this fully furnished executive residence in the prestigious Glen Abbey Encore, built by acclaimed Fernbrook Homes. Nestled on a premium ravine lot backing onto a peaceful pond and lush greenbelt, this exquisite home offers nearly 4,000 sq. ft. of refined living space perfectly balancing privacy, sophistication, and comfort in one of Oakville’s most sought-after communities. Key Features5 spacious bedrooms, each with its own private ensuite bathroom Main-floor primary suite ideal for guests or multi-generational living Dedicated main-floor office or study providing both functionality and privacy for working from home10 ft ceilings on the main floor, including a fully coffered ceiling, and 9 ft ceilings on the second level Wide-plank hardwood flooring and custom window coverings throughout Upper Level Four generously sized bedrooms, each with its own ensuite, large windows, and ample closet space Convenient second-floor laundry room Exceptional Location Backing onto a tranquil pond with no rear neighbors. offering rare privacy and scenic natural views Walking distance to top-rated schools, Bronte Creek Provincial Park, golf courses, trails, and greenspace Quick access to Bronte GO Station, QEW/403/407, shopping, dining, and everyday conveniences This is a rare rental opportunity to enjoy a turnkey, fully furnished luxury home featuring premium finishes, a thoughtful layout, and a peaceful ravine setting right in the heart of Glen Abbey Encore. (id:18653)
Level | Type | Dimensions |
---|---|---|
Second level | Bedroom 5 | 12.01 F x 12.01 F |
Second level | Laundry room | 9.02 F x 9.02 F |
Second level | Primary Bedroom | 17.16 F x 10.01 F |
Second level | Bedroom 3 | 12.99 F x 12.6 F |
Second level | Bedroom 4 | 12.99 F x 12.01 F |
Main level | Den | 12.99 F x 12.01 F |
Main level | Dining room | 14.99 F x 12.01 F |
Main level | Great room | 14.99 F x 14.99 F |
Main level | Kitchen | 15.81 F x 9.84 F |
Main level | Eating area | 15.81 F x 12.01 F |
Main level | Primary Bedroom | 10.2 F x 14.01 F |
Powered by REALTORS® Association of Canadian Real Estate
Last Update: Fri, 03 Oct 2025 17:34:07 GMT